Model | ZH-CH160 | ZH-CH230S | ZH-CH230L | ZH-CH300 | ZH-CH400 |
Weighing Range | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g |
Best Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g |
Max Speed | 250 pcs/min | 200pcs/min | 155pcs/min | 140pcs/min | 105pcs/min |
Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min |
Product Size | 200mm (L) 150mm (W) | 250mm (L) 220mm (W) | 350mm (L) 220mm (W) | 400mm (L) 290mm (W) | 550mm (L) 390mm (W) |
Weighing Platform Size | 280mm (L) 160mm (W) | 350mm (L) 230mm (W) | 450mm (L) 230mm (W) | 500mm (L) 300mm (W) | 650mm (L) 400mm (W) |
No.of Sorting Segment | 2 Segments or 3 Segments | 2 Segments or 3 Segments | 2 Segments or 3 Segments | 2 Segments or 3 Segments | 2 Segments or 3 Segments |
Rejector | air blow, Pusher, shifter | air blow, Pusher, shifter | air blow, Pusher, shifter | air blow, Pusher, shifter | air blow, Pusher, shifter |
Frame Material | 304SS | 304SS | 304SS | 304SS | 304SS |
ZH-DW Belt Check weigher With Rejector
Looking for a reliable belt check weigher with rejector? Look no further! We are a factory specializing in manufacturing high-quality ZH-DW check weighers.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours