3. Intelligent fault alarm prompt for more convenient maintenance.| Model | ZH-AT12 | ZH-AT14 | ZH-AT16 |
| Weighing Range | 10-6500kg | 10-6500kg | 10-6500kg |
| Weighing tray amount | 12 | 14 | 16 |
| Accuracy | 0.1g | 0.1g | 0.1g |
| Speed | 10-30 Ttimes/min | 10-30 Ttimes/min | 10-30 Ttimes/min |
| Weighing tray size | 105x190mm | 105x190mm | 105x190mm |
| Battery specification | 12V/30AH(option) | 12V/30AH(option) | 12V/30AH(option) |
| Interface | 7”HMI/10''HMI | 7”HMI/10''HMI | 7”HMI/10''HMI |
| Powder Parameter | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
| Package Size (mm) | 980(L)*628(W)*490(H) | 1100(L)*628(W)*490(H) | 1220(L)*628(W)*490(H) |
| Gross Weight (Kg) | 45 | 48 | 50 |
1.High Accuracy Weighing Sensor Use the more stable weighing sensor to keep the high accuracy
Touch Screen 1.we have 7 /10 inch options 2.We have more than 7 different Language for different counties 3.Brand can customized according to your demandThe equipment is mainly applicable to the rapid quantiative weighing of fresh products such as vegetable, fresh meat , fish, shrimp and fruits.

