Product Description
Application:
Widely used in printing, color box, greeting card, photo album, medicine, electronics, daily chemical, cosmetics and other large-scale production industries.
Technical Feature: | |
1 | Adopt PLC intelligent programming and touch screen control, convenient and simple to use and set up; |
2 | Fully automatic L-shaped sealing and shrinking machine packaging machine is a fully automatic unmanned packaging machine, which can be used with automatic packaging lines. feeding, bagging, sealing, cutting and shrinking are completed automatically. |
3 | High working efficiency. A shrink film is used to wrap the product or package, and the heat shrinks the film to tightly wrap the product or package. It enhances the product's display type, and increases the sense of beauty and value. |
4 | The articles packed by the heat shrinkable machine can be sealed, protected from moisture and pollution, and protect the goodsfrom external impacts |
5 | They have a buffer effect, especially It is used to prevent fragility when the container is broken when packing fragile products.In addition, the possibility of the product being disassembled or stolen can be reduced. |
Technical Specification For Wrapping Parts | ||||
Model | ZH-FQL-450A | ZH-FQL-450A | ||
Max Packing Capacity | 35pcs/min | |||
Max Sealing Length | 560mm | |||
Max Sealing Height | 150mm | |||
Packing width | 350mm | 450mm | ||
Product Size | Width+Height≤380mm | Width+Height≤380mm | ||
Power | 1.55Kw | 1.75Kw | ||
Film Type | POF | POF | ||
Max Film Size | 500×260mm | 600×260mm | ||
working Height | 780-850mm | 780-850mm | ||
Air Presure | 0.6-0.8Mpa | 0.6-0.8Mpa | ||
Dimension(L*W*H) | 1650×880×1450mm | 1850×980×1450mm | ||
weight | 300Kg | 300Kg | ||
Technical Specification For Shrimp | ||||
Power | 10KW | 10KW | ||
Tunnel Size(L*W*H) | 1200*450*220mm | 1200*550*300mm | ||
Conveyor Speed | 0-10m/min | 0-10m/min | ||
Dimension(L*W*H) | 1600×720×1300mm | 1650×880×1450mm | ||
Weight | 130Kg | 130kg |
Product Details
1.Wrapping Part
1).Wrapping Product inside
2).Belt working automatically ,wrapping automatically
2. Operation Interface
1).Easy to operate
2). The simple Interface
3)Power Switch / Temperature Control /Shrink packing Time easy to find and adjust
3. Cutting Part
1).L type Cutting Part , cutting more beautiful
2).They have a buffer effect, especially It is used to prevent fragility when the container is broken when packing fragile products.In addition, the possibility of the product being disassembled or stolen can be reduced.
Certifications
Our Service
Pre-sale service
1.Make packing solution according your requirements.
2.You can send sample for us , we can do the test and solution for your free
3.Welcome to vist our factory and dicuss face to face about packing solution and testing machines.
After-sale service
1.Trouble shooting service: we provide 24 hours online help with you , and we can take video to guide you how to solve some problem2.Spare Parts replacement: For machine in guarantee period, if spare part are broken, we will send you the new parts free and we will pay the express fee.
About us
FAQ
Q:How long of the warranty period? Whole machine 1year. In warranty period, We will send the part free to replace the one that is brokenQ:What’s the Payment terms? Our payment is T/T and L/C.40% is paid by T/T as deposit.60% is paid before shipment.Q:How can I trust you for the first time business ? Please note our above business license and certificate. And if you don't trust us, then we can use Alibaba Trade Assurance service. it will protect your money during the whole stage of transaction.